![]() |
![]() |
![]()
![]()
|
Woman |
Men |
||
| 48 Kg | 7 | 56 Kg | 9 |
| 53 Kg | 7 | 62 Kg | 8 |
| 58 Kg | 12 | 69 Kg | 12 |
| 63 Kg | 16 | 77 Kg | 19 |
| 69 Kg | 6 | 85 Kg | 12 |
| 75 Kg | 7 | 94 Kg | 14 |
| +75 Kg | 4 | 105 Kg | 9 |
| +105 Kg | 12 | ||
| Total | 59 | Total | 95 |
THE FINAL ENTRIES IN RED
![]()
| Nation | Category | Tot. | |||||||||
| 56 | 62 | 69 | 77 | 85 | 94 | 105 | +105 | ||||
| 1. | AUS | 1 | 1 | ||||||||
| 2. | BEL | 1 | 1 | ||||||||
| 3. | BUL | 1 | 1 | ||||||||
| 4. | CAN | 1 | 1 | 1 | 2 | 1 | 6 | ||||
| 5. | CHI | 1 | 1 | ||||||||
| 6. | CHN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
| 7. | COL | 1 | 1 | 2 | |||||||
| 8. | CRO | 1 | 1 | 2 | |||||||
| 9. | ECU | 1 | 1 | ||||||||
| 10. | ESA | 1 | 1 | 2 | |||||||
| 11. | ESP | 1 | 1 | 2 | |||||||
| 12. | FRA | 1 | 2 | 3 | |||||||
| 13. | GBR | 1 | 1 | 2 | |||||||
| 14. | GRE | 1 | 1 | 1 | 3 | ||||||
| 15. | GUA | 1 | 1 | 2 | |||||||
| 16. | HUN | 1 | 1 | 3 | |||||||
| 17. | IRI | 1 | 1 | 1 | 3 | ||||||
| 18. | IRL | 1 | 1 | ||||||||
| 19. | ISR | 1 | 1 | 2 | |||||||
| 20. | ITA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| 21. | JPN | 1 | 1 | 2 | |||||||
| 22. | KAZ | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 23. | KGZ | 1 | 1 | ||||||||
| 24. | MGL | 1 | 1 | 1 | 3 | ||||||
| 25. | NOR | 1 | 1 | 2 | |||||||
| 26. | POL | 1 | 1 | 2 | |||||||
| 27. | PUR | 1 | 1 | ||||||||
| 28. | RUS | 1 | 1 | 2 | |||||||
| 29. | SLO | 1 | 1 | ||||||||
| 30. | SRI | 1 | 1 | 2 | |||||||
| 31. | SVK | 1 | 1 | ||||||||
| 32. | SYR | 1 | 1 | ||||||||
| 33. | TKM | 2 | 1 | 1 | 1 | 5 | |||||
| 34. | TPE | 1 | 1 | 1 | 1 | 4 | |||||
| 35. | TUR | 1 | 1 | 2 | 1 | 5 | |||||
| 36. | USA | 1 | 1 | 2 | |||||||
| 37. | UZB | 1 | 1 | 1 | 3 | ||||||
| 38. | VEN | 1 | 1 | 1 | 3 | ||||||
![]()
| Nation | Category | Tot. | ||||||||
| 48 | 53 | 58 | 63 | 69 | 75 | +75 | ||||
| 1. | AUS | 1 | 1 | 2 | ||||||
| 2. | CAN | 2 | 1 | 2 | 1 | 6 | ||||
| 3. | CHN | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 4. | COL | 2 | 2 | |||||||
| 5. | ESP | 1 | 1 | |||||||
| 6. | FRA | 2 | 2 | |||||||
| 7. | GRE | 1 | 1 | 2 | ||||||
| 8. | GUA | 1 | 1 | 2 | ||||||
| 9. | ISR | 1 | 1 | |||||||
| 10. | ITA | 1 | 1 | 1 | 3 | |||||
| 11. | JPN | 1 | 1 | 2 | ||||||
| 12. | KAZ | 2 | 1 | 3 | ||||||
| 13. | MEX | 1 | 1 | 2 | ||||||
| 14. | MGL | 1 | 1 | 1 | 3 | |||||
| 15. | PUR | 1 | 1 | 2 | ||||||
| 16. | RUS | 1 | 1 | |||||||
| 17. | THA | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||
| 18. | TPE | 2 | 1 | 2 | 1 | 6 | ||||
| 19. | TUN | 1 | 1 | |||||||
| 20. | TUR | 1 | 1 | |||||||
| 21. | USA | 1 | 1 | 1 | 3 | |||||
| 22. | VEN | 1 | 1 | 2 | ||||||